Standings
Fall 2026 · Updated just now
Playoff position if the season ended today.
K Coed · Fall 2026
K Coed Gold
Top 5 make playoffs.
| #Team | W-L-T | Pct | PF | TiebreakerPA | if PA tiedDiff | Last 5 |
|---|---|---|---|---|---|---|
| 4-0-1 | .900 | 95 | 31 | +64 | TWWWWT1 | |
| 4-0-2 | .833 | 101 | 32 | +69 | WTTWWW1 | |
| 3-3-0 | .500 | 91 | 101 | -10 | WLLWWW1 | |
| 1-4-0 | .200 | 71 | 107 | -36 | LLWLLL2 | |
| 0-5-1 | .083 | 37 | 124 | -87 | LLTLLL2 |
Ranked by win %. Ties: head-to-head (two teams), then fewest points against (PA). If PA is tied, point differential.
K Coed Silver
Top 4 make playoffs.
| #Team | W-L-T | Pct | PF | TiebreakerPA | if PA tiedDiff | Last 5 |
|---|---|---|---|---|---|---|
| 4-0-0 | 1.000 | 103 | 39 | +64 | WWWWW4 | |
| 3-2-0 | .600 | 85 | 89 | -4 | WWWLLW3 | |
| 2-3-0 | .400 | 58 | 94 | -36 | LLLWWL3 | |
| 0-4-0 | .000 | 75 | 99 | -24 | LLLLL4 |
Ranked by win %. Ties: head-to-head (two teams), then fewest points against (PA). If PA is tied, point differential.
K Girls · Fall 2026
K Girls Gold
Top 4 make playoffs.
| #Team | W-L-T | Pct | PF | TiebreakerPA | if PA tiedDiff | Last 5 |
|---|---|---|---|---|---|---|
| 4-1-0 | .800 | 159 | 99 | +60 | WWWLWW3 | |
| 3-2-0 | .600 | 163 | 126 | +37 | LWLWWL1 | |
| 2-2-1 | .500 | 147 | 162 | -15 | WLWTLW1 | |
| 0-4-1 | .100 | 79 | 161 | -82 | LLLTLL3 |
Ranked by win %. Ties: head-to-head (two teams), then fewest points against (PA). If PA is tied, point differential.
1/2 Coed · Fall 2026
1/2 Coed Gold
Top 4 make playoffs.
| #Team | W-L-T | Pct | PF | TiebreakerPA | if PA tiedDiff | Last 5 |
|---|---|---|---|---|---|---|
| 4-0-1 | .900 | 99 | 37 | +62 | TWWWWT1 | |
| 2-1-1 | .625 | 79 | 62 | +17 | TLWWT1 | |
| 2-2-0 | .500 | 93 | 45 | +48 | WWLLW2 | |
| 0-5-0 | .000 | 12 | 139 | -127 | LLLLLL5 |
Ranked by win %. Ties: head-to-head (two teams), then fewest points against (PA). If PA is tied, point differential.
1/2 Coed Silver
Top 6 make playoffs.
| #Team | W-L-T | Pct | PF | TiebreakerPA | if PA tiedDiff | Last 5 |
|---|---|---|---|---|---|---|
| 5-0-0 | 1.000 | 166 | 7 | +159 | WWWWWW5 | |
| 5-0-0 | 1.000 | 82 | 49 | +33 | WWWWWW5 | |
| 6-0-0 | 1.000 | 151 | 53 | +98 | WWWWWW6 | |
| 4-1-0 | .800 | 92 | 55 | +37 | WWWWLW4 | |
| 3-2-0 | .600 | 100 | 48 | +52 | LLWWWL2 | |
| 2-2-0 | .500 | 61 | 52 | +9 | LWWLL1 | |
| 2-2-1 | .500 | 64 | 64 | 0 | WLTLWW1 | |
| 2-2-0 | .500 | 88 | 72 | +16 | WWLLW2 | |
| 1-2-0 | .333 | 45 | 50 | -5 | LLWL2 | |
| 2-4-0 | .333 | 90 | 148 | -58 | LLWLWL2 | |
| 1-3-0 | .250 | 26 | 71 | -45 | LLLWL3 | |
| 1-4-0 | .200 | 58 | 91 | -33 | WLLLLW1 | |
| 0-4-1 | .100 | 27 | 107 | -80 | LLTLLL2 | |
| 0-4-0 | .000 | 38 | 129 | -91 | LLLLL4 | |
| 0-4-0 | .000 | 38 | 130 | -92 | LLLLL4 |
Ranked by win %. Ties: head-to-head (two teams), then fewest points against (PA). If PA is tied, point differential.
1/2 Girls · Fall 2026
1/2 Girls Gold
Top 4 make playoffs.
| #Team | W-L-T | Pct | PF | TiebreakerPA | if PA tiedDiff | Last 5 |
|---|---|---|---|---|---|---|
| 5-0-0 | 1.000 | 93 | 37 | +56 | WWWWWW5 | |
| 3-1-0 | .750 | 73 | 59 | +14 | WWWLW3 | |
| 2-4-0 | .333 | 81 | 90 | -9 | LLWLLL2 | |
| 0-5-0 | .000 | 62 | 123 | -61 | LLLLLL5 |
Ranked by win %. Ties: head-to-head (two teams), then fewest points against (PA). If PA is tied, point differential.
1/2 Girls Silver
Top 6 make playoffs.
| #Team | W-L-T | Pct | PF | TiebreakerPA | if PA tiedDiff | Last 5 |
|---|---|---|---|---|---|---|
| 6-0-0 | 1.000 | 120 | 24 | +96 | WWWWWW6 | |
| 5-1-0 | .833 | 133 | 89 | +44 | WWWWWW5 | |
| 4-2-0 | .667 | 91 | 61 | +30 | WLLWWW1 | |
| 4-2-0 | .667 | 134 | 77 | +57 | WWLLWW2 | |
| 1-4-0 | .200 | 73 | 103 | -30 | LLWLLL2 | |
| 1-4-0 | .200 | 51 | 120 | -69 | LLLLWL4 | |
| 0-4-0 | .000 | 45 | 95 | -50 | LLLLL4 | |
| 0-4-0 | .000 | 24 | 102 | -78 | LLLLL4 |
Ranked by win %. Ties: head-to-head (two teams), then fewest points against (PA). If PA is tied, point differential.
3/4 Coed · Fall 2026
3/4 Coed Gold
Top 5 make playoffs.
| #Team | W-L-T | Pct | PF | TiebreakerPA | if PA tiedDiff | Last 5 |
|---|---|---|---|---|---|---|
| 4-1-0 | .800 | 125 | 35 | +90 | LWWWWL1 | |
| 4-2-0 | .667 | 151 | 99 | +52 | WLWLWW1 | |
| 2-3-0 | .400 | 66 | 132 | -66 | WLLLWW1 | |
| 2-4-0 | .333 | 93 | 131 | -38 | WLLWLW1 | |
| 1-3-0 | .250 | 60 | 98 | -38 | LWLLL1 |
Ranked by win %. Ties: head-to-head (two teams), then fewest points against (PA). If PA is tied, point differential.
3/4 Coed Silver
Top 6 make playoffs.
| #Team | W-L-T | Pct | PF | TiebreakerPA | if PA tiedDiff | Last 5 |
|---|---|---|---|---|---|---|
| 5-0-0 | 1.000 | 180 | 18 | +162 | WWWWWW5 | |
| 5-0-0 | 1.000 | 128 | 32 | +96 | WWWWWW5 | |
| 4-0-0 | 1.000 | 125 | 34 | +91 | WWWWW4 | |
| 4-1-0 | .800 | 122 | 32 | +90 | WWLWWW2 | |
| 4-1-0 | .800 | 105 | 32 | +73 | WLWWWW1 | |
| 3-1-0 | .750 | 113 | 47 | +66 | WWLWW2 | |
| 3-2-0 | .600 | 96 | 46 | +50 | WWWLLW3 | |
| 3-2-0 | .600 | 84 | 96 | -12 | LLWWWL2 | |
| 3-2-1 | .583 | 102 | 72 | +30 | WWTLWW2 | |
| 3-2-1 | .583 | 128 | 77 | +51 | LWWLWL1 | |
| 2-2-2 | .500 | 81 | 92 | -11 | LTTLWL1 | |
| 2-2-1 | .500 | 88 | 106 | -18 | LLWWTL2 | |
| 2-3-0 | .400 | 73 | 100 | -27 | WWLLLW2 | |
| 1-2-0 | .333 | 59 | 58 | +1 | LLWL2 | |
| 1-3-2 | .333 | 31 | 125 | -94 | WTLTLW1 | |
| 1-4-0 | .200 | 48 | 122 | -74 | LLWLLL2 | |
| 1-4-0 | .200 | 42 | 136 | -94 | WLLLLW1 | |
| 0-4-1 | .100 | 18 | 84 | -66 | LLTLLL2 | |
| 0-6-0 | .000 | 19 | 178 | -159 | LLLLLL6 | |
| 0-6-0 | .000 | 37 | 192 | -155 | LLLLLL6 |
Ranked by win %. Ties: head-to-head (two teams), then fewest points against (PA). If PA is tied, point differential.
3/4 Girls · Fall 2026
3/4 Girls Gold
Top 6: Gold playoffs · 7th–12th: Silver playoffs.
| #Team | W-L-T | Pct | PF | TiebreakerPA | if PA tiedDiff | Last 5 |
|---|---|---|---|---|---|---|
| 5-0-0 | 1.000 | 102 | 31 | +71 | WWWWWW5 | |
| 4-1-0 | .800 | 135 | 26 | +109 | WWWLWW3 | |
| 4-1-0 | .800 | 104 | 43 | +61 | WWWLWW3 | |
| 4-1-0 | .800 | 78 | 59 | +19 | WWWWLW4 | |
| 3-1-0 | .750 | 62 | 31 | +31 | WLWWW1 | |
| 4-1-1 | .750 | 128 | 70 | +58 | TLWWWT1 | |
| 3-1-1 | .700 | 99 | 56 | +43 | WWTWLW2 | |
| 3-1-1 | .700 | 88 | 83 | +5 | WLTWWW1 | |
| 2-2-1 | .500 | 88 | 92 | -4 | TWLWLT1 | |
| 3-3-0 | .500 | 96 | 122 | -26 | WLLWLW1 | |
| 1-4-0 | .200 | 63 | 103 | -40 | LLLLWL4 | |
| 1-5-0 | .167 | 49 | 124 | -75 | LLLLWL4 | |
| 1-5-0 | .167 | 86 | 128 | -42 | LLLWLL3 | |
| 0-4-0 | .000 | 6 | 83 | -77 | LLLLL4 | |
| 0-4-0 | .000 | 25 | 90 | -65 | LLLLL4 | |
| 0-4-0 | .000 | 24 | 92 | -68 | LLLLL4 |
Ranked by win %. Ties: head-to-head (two teams), then fewest points against (PA). If PA is tied, point differential.
5/6 Coed · Fall 2026
5/6 Coed Gold
Top 6: Gold playoffs · 7th–12th: Silver playoffs.
| #Team | W-L-T | Pct | PF | TiebreakerPA | if PA tiedDiff | Last 5 |
|---|---|---|---|---|---|---|
| 5-0-0 | 1.000 | 199 | 38 | +161 | WWWWWW5 | |
| 5-0-0 | 1.000 | 201 | 84 | +117 | WWWWWW5 | |
| 4-1-0 | .800 | 146 | 42 | +104 | LWWWWL1 | |
| 4-1-0 | .800 | 96 | 119 | -23 | WWWLWW3 | |
| 3-2-0 | .600 | 84 | 58 | +26 | WWWLLW3 | |
| 3-2-0 | .600 | 117 | 136 | -19 | WLWLWW1 | |
| 3-2-1 | .583 | 137 | 108 | +29 | WTWLWW1 | |
| 3-3-0 | .500 | 109 | 130 | -21 | LLLWWL3 | |
| 2-4-0 | .333 | 134 | 146 | -12 | LLLWLL3 | |
| 1-5-0 | .167 | 87 | 151 | -64 | LLWLLL2 | |
| 0-4-1 | .100 | 69 | 124 | -55 | TLLLLT1 | |
| 0-4-0 | .000 | 43 | 127 | -84 | LLLLL4 | |
| 0-5-0 | .000 | 18 | 177 | -159 | LLLLLL5 |
Ranked by win %. Ties: head-to-head (two teams), then fewest points against (PA). If PA is tied, point differential.
5/6 Girls · Fall 2026
5/6 Girls Gold
Top 5 make playoffs.
| #Team | W-L-T | Pct | PF | TiebreakerPA | if PA tiedDiff | Last 5 |
|---|---|---|---|---|---|---|
| 4-1-0 | .800 | 112 | 44 | +68 | WWLWWW2 | |
| 3-2-0 | .600 | 101 | 89 | +12 | LLWWWL2 | |
| 2-2-0 | .500 | 83 | 74 | +9 | LWLWL1 | |
| 2-2-0 | .500 | 78 | 94 | -16 | WLWLW1 | |
| 0-4-0 | .000 | 33 | 106 | -73 | LLLLL4 |
Ranked by win %. Ties: head-to-head (two teams), then fewest points against (PA). If PA is tied, point differential.
5/6 Girls Silver
Top 6 make playoffs.
| #Team | W-L-T | Pct | PF | TiebreakerPA | if PA tiedDiff | Last 5 |
|---|---|---|---|---|---|---|
| 5-0-0 | 1.000 | 118 | 26 | +92 | WWWWWW5 | |
| 4-1-0 | .800 | 104 | 37 | +67 | WWLWWW2 | |
| 4-1-0 | .800 | 79 | 40 | +39 | WWWWLW4 | |
| 3-2-0 | .600 | 44 | 54 | -10 | WLWLWW1 | |
| 2-2-0 | .500 | 54 | 70 | -16 | LWWLL1 | |
| 1-2-1 | .375 | 73 | 58 | +15 | TLLWT1 | |
| 1-2-1 | .375 | 32 | 65 | -33 | LTLWL1 | |
| 1-3-0 | .250 | 26 | 70 | -44 | LWLLL1 | |
| 1-4-0 | .200 | 24 | 90 | -66 | LLWLLL2 | |
| 0-5-0 | .000 | 57 | 101 | -44 | LLLLLL5 |
Ranked by win %. Ties: head-to-head (two teams), then fewest points against (PA). If PA is tied, point differential.
7/8 Coed · Fall 2026
7/8 Coed Gold
Top 8 make playoffs.
| #Team | W-L-T | Pct | PF | TiebreakerPA | if PA tiedDiff | Last 5 |
|---|---|---|---|---|---|---|
| 4-0-0 | 1.000 | 129 | 45 | +84 | WWWWW4 | |
| 4-1-0 | .800 | 152 | 73 | +79 | WLWWWW1 | |
| 3-2-0 | .600 | 82 | 85 | -3 | WLWWLW1 | |
| 3-2-0 | .600 | 147 | 103 | +44 | LLWWWL2 | |
| 3-3-0 | .500 | 149 | 116 | +33 | WWWLLW3 | |
| 1-3-0 | .250 | 71 | 95 | -24 | WLLLW1 | |
| 1-4-0 | .200 | 27 | 170 | -143 | LWLLLL1 | |
| 1-5-0 | .167 | 80 | 150 | -70 | LLLLLL5 |
Ranked by win %. Ties: head-to-head (two teams), then fewest points against (PA). If PA is tied, point differential.
7/8 Girls · Fall 2026
7/8 Girls Gold
Top 4: Gold playoffs · 5th–8th: Silver playoffs.
| #Team | W-L-T | Pct | PF | TiebreakerPA | if PA tiedDiff | Last 5 |
|---|---|---|---|---|---|---|
| 3-0-0 | 1.000 | 96 | 14 | +82 | WWWW3 | |
| 2-0-1 | .833 | 52 | 25 | +27 | TWWT1 | |
| 3-0-2 | .800 | 89 | 25 | +64 | TWWTWT1 | |
| 2-1-0 | .667 | 67 | 45 | +22 | WLWW1 | |
| 2-1-1 | .625 | 66 | 39 | +27 | WLWTW1 | |
| 2-1-1 | .625 | 83 | 40 | +43 | WLWTW1 | |
| 1-1-1 | .500 | 27 | 45 | -18 | LWTL1 | |
| 1-2-0 | .333 | 19 | 39 | -20 | WLLW1 | |
| 0-4-0 | .000 | 32 | 114 | -82 | LLLLL4 | |
| 0-6-0 | .000 | 6 | 151 | -145 | LLLLLL6 |
Ranked by win %. Ties: head-to-head (two teams), then fewest points against (PA). If PA is tied, point differential.
Girls High School · Fall 2026
Girls High School
| #Team | W-L-T | Pct | PF | TiebreakerPA | if PA tiedDiff | Last 5 |
|---|---|---|---|---|---|---|
| 1-0-0 | 1.000 | 24 | 2 | +22 | WW1 | |
| 0-1-0 | .000 | 2 | 24 | -22 | LL1 |
Ranked by win %. Ties: head-to-head (two teams), then fewest points against (PA). If PA is tied, point differential.
Official scores are kept by WPFF

