Standings
Winter 2027 · Updated just now
Boys 1st/2nd Grade · Winter 2027
Boys 1st/2nd Grade
| #Team | W-L-T | Pct | PF | TiebreakerPA | if PA tiedDiff | Last 5 |
|---|---|---|---|---|---|---|
T-11/2 Brewer | 0-0-0 | — | 0 | 0 | 0 | — |
T-11/2 Champion | 0-0-0 | — | 0 | 0 | 0 | — |
T-11/2 Crabtree | 0-0-0 | — | 0 | 0 | 0 | — |
T-11/2 D'Angelo | 0-0-0 | — | 0 | 0 | 0 | — |
T-11/2 Demers | 0-0-0 | — | 0 | 0 | 0 | — |
T-11/2 Ditzel | 0-0-0 | — | 0 | 0 | 0 | — |
T-11/2 Fenn | 0-0-0 | — | 0 | 0 | 0 | — |
T-11/2 Kobb | 0-0-0 | — | 0 | 0 | 0 | — |
T-11/2 Maloney | 0-0-0 | — | 0 | 0 | 0 | — |
T-11/2 Preston | 0-0-0 | — | 0 | 0 | 0 | — |
T-11/2 Rusnak | 0-0-0 | — | 0 | 0 | 0 | — |
T-11/2 Seay | 0-0-0 | — | 0 | 0 | 0 | — |
T-11/2 Smith | 0-0-0 | — | 0 | 0 | 0 | — |
T-11/2 Swanson | 0-0-0 | — | 0 | 0 | 0 | — |
T-11/2 Taussig | 0-0-0 | — | 0 | 0 | 0 | — |
| 0-0-0 | — | 0 | 0 | 0 | — | |
T-11/2 Wood | 0-0-0 | — | 0 | 0 | 0 | — |
Ranked by win %. Ties: head-to-head (two teams), then fewest points against (PA). If PA is tied, point differential.
Boys 3rd/4th Grade · Winter 2027
Boys 3rd/4th Grade
| #Team | W-L-T | Pct | PF | TiebreakerPA | if PA tiedDiff | Last 5 |
|---|---|---|---|---|---|---|
T-13/4 Anderson | 0-0-0 | — | 0 | 0 | 0 | — |
| 0-0-0 | — | 0 | 0 | 0 | — | |
| 0-0-0 | — | 0 | 0 | 0 | — | |
T-13/4 Berube | 0-0-0 | — | 0 | 0 | 0 | — |
| 0-0-0 | — | 0 | 0 | 0 | — | |
| 0-0-0 | — | 0 | 0 | 0 | — | |
T-13/4 Dawes | 0-0-0 | — | 0 | 0 | 0 | — |
T-13/4 Ennion | 0-0-0 | — | 0 | 0 | 0 | — |
T-13/4 Helms | 0-0-0 | — | 0 | 0 | 0 | — |
T-13/4 Higgins | 0-0-0 | — | 0 | 0 | 0 | — |
T-13/4 Hirschy | 0-0-0 | — | 0 | 0 | 0 | — |
T-13/4 Johnson | 0-0-0 | — | 0 | 0 | 0 | — |
T-13/4 Kendrick | 0-0-0 | — | 0 | 0 | 0 | — |
T-13/4 Kruse | 0-0-0 | — | 0 | 0 | 0 | — |
T-13/4 Link | 0-0-0 | — | 0 | 0 | 0 | — |
T-13/4 Mir | 0-0-0 | — | 0 | 0 | 0 | — |
T-13/4 Myrold | 0-0-0 | — | 0 | 0 | 0 | — |
| 0-0-0 | — | 0 | 0 | 0 | — | |
T-13/4 Sanders | 0-0-0 | — | 0 | 0 | 0 | — |
T-13/4 Sirmeyer | 0-0-0 | — | 0 | 0 | 0 | — |
T-13/4 Smith | 0-0-0 | — | 0 | 0 | 0 | — |
T-13/4 Stirna | 0-0-0 | — | 0 | 0 | 0 | — |
T-13/4 Trent | 0-0-0 | — | 0 | 0 | 0 | — |
T-13/4 Woods | 0-0-0 | — | 0 | 0 | 0 | — |
Ranked by win %. Ties: head-to-head (two teams), then fewest points against (PA). If PA is tied, point differential.
Boys 5th/6th Grade · Winter 2027
Boys 5th/6th Grade
| #Team | W-L-T | Pct | PF | TiebreakerPA | if PA tiedDiff | Last 5 |
|---|---|---|---|---|---|---|
T-15/6 Berube | 0-0-0 | — | 0 | 0 | 0 | — |
T-15/6 Chapman | 0-0-0 | — | 0 | 0 | 0 | — |
T-15/6 Fielding | 0-0-0 | — | 0 | 0 | 0 | — |
T-15/6 Fraxedas | 0-0-0 | — | 0 | 0 | 0 | — |
T-15/6 Gaston | 0-0-0 | — | 0 | 0 | 0 | — |
T-15/6 Gaylord | 0-0-0 | — | 0 | 0 | 0 | — |
| 0-0-0 | — | 0 | 0 | 0 | — | |
T-15/6 Hart | 0-0-0 | — | 0 | 0 | 0 | — |
T-15/6 Hayes | 0-0-0 | — | 0 | 0 | 0 | — |
T-15/6 Hillary | 0-0-0 | — | 0 | 0 | 0 | — |
T-15/6 Kruse | 0-0-0 | — | 0 | 0 | 0 | — |
T-15/6 Nemeh | 0-0-0 | — | 0 | 0 | 0 | — |
T-15/6 Niemi | 0-0-0 | — | 0 | 0 | 0 | — |
T-15/6 Reed | 0-0-0 | — | 0 | 0 | 0 | — |
T-15/6 Roberts | 0-0-0 | — | 0 | 0 | 0 | — |
| 0-0-0 | — | 0 | 0 | 0 | — | |
| 0-0-0 | — | 0 | 0 | 0 | — | |
| 0-0-0 | — | 0 | 0 | 0 | — |
Ranked by win %. Ties: head-to-head (two teams), then fewest points against (PA). If PA is tied, point differential.
Boys 7th/8th Grade · Winter 2027
Boys 7th/8th Grade
| #Team | W-L-T | Pct | PF | TiebreakerPA | if PA tiedDiff | Last 5 |
|---|---|---|---|---|---|---|
| 0-0-0 | — | 0 | 0 | 0 | — | |
T-17/8 Dehne | 0-0-0 | — | 0 | 0 | 0 | — |
T-17/8 Harris | 0-0-0 | — | 0 | 0 | 0 | — |
T-17/8 Hayes | 0-0-0 | — | 0 | 0 | 0 | — |
T-17/8 McDowell | 0-0-0 | — | 0 | 0 | 0 | — |
T-17/8 Preston | 0-0-0 | — | 0 | 0 | 0 | — |
T-17/8 Sanders | 0-0-0 | — | 0 | 0 | 0 | — |
| 0-0-0 | — | 0 | 0 | 0 | — | |
T-17/8 Tomecsek | 0-0-0 | — | 0 | 0 | 0 | — |
| 0-0-0 | — | 0 | 0 | 0 | — | |
| 0-0-0 | — | 0 | 0 | 0 | — |
Ranked by win %. Ties: head-to-head (two teams), then fewest points against (PA). If PA is tied, point differential.
Boys Pre-K/Kindergarten · Winter 2027
Boys Pre-K/Kindergarten
| #Team | W-L-T | Pct | PF | TiebreakerPA | if PA tiedDiff | Last 5 |
|---|---|---|---|---|---|---|
T-1K Adams | 0-0-0 | — | 0 | 0 | 0 | — |
T-1K Carlon | 0-0-0 | — | 0 | 0 | 0 | — |
T-1K Derrick | 0-0-0 | — | 0 | 0 | 0 | — |
T-1K Gaffey | 0-0-0 | — | 0 | 0 | 0 | — |
T-1K Gamboa | 0-0-0 | — | 0 | 0 | 0 | — |
T-1K Harris | 0-0-0 | — | 0 | 0 | 0 | — |
T-1K Kapoor | 0-0-0 | — | 0 | 0 | 0 | — |
T-1K Maloney | 0-0-0 | — | 0 | 0 | 0 | — |
T-1K Phelan | 0-0-0 | — | 0 | 0 | 0 | — |
T-1K Phelps | 0-0-0 | — | 0 | 0 | 0 | — |
T-1K Williams | 0-0-0 | — | 0 | 0 | 0 | — |
Ranked by win %. Ties: head-to-head (two teams), then fewest points against (PA). If PA is tied, point differential.
Official scores are kept by WPFF
